Used Asphalt Pavers
You are looking for Asphalt pavers United States for sale on AssetTrader. If you are unable to find what you are looking for, CLICK HERE to provide us with your requirements, which we will pass on to a small number of reputable dealers in your area.
| country >> United States | region >> North Carolina (31) | type >> Asphalt Pavers | manufacturer >> LEEBOY (19) BLAW-KNOX (6) MAULDIN (3) CATERPILLAR (2) PUCKETT BROS (1) |
| Photo | Model | Year | Price | Country | ||
| LEEBOY 8500 | 1999 | US$38,000 | UNITED STATES | |||
| LEEBOY 8500 | 2003 | US$53,000 | UNITED STATES | |||
| LEEBOY 8500 | 2004 | US$60,000 | UNITED STATES | |||
![]() | LEEBOY 8510 | 2007 | US$96,000 | UNITED STATES | ||
| LEEBOY 8500 | 2004 | US$67,000 | UNITED STATES | |||
![]() | LEEBOY 8500 | 2005 | US$68,000 | UNITED STATES | ||
![]() | LEEBOY 8500 | 2006 | US$76,000 | UNITED STATES | ||
![]() | LEEBOY 8510 | 2006 | US$80,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF161 | 1993 | US$30,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF161 | 1999 | US$50,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF3200 | 1998 | US$60,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF3200 | 1998 | US$50,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF3200 | 1999 | US$60,000 | UNITED STATES | ||
![]() | LEEBOY 8515 | 2005 | US$82,000 | UNITED STATES | ||
![]() | LEEBOY 8515 | 2005 | US$82,000 | UNITED STATES | ||
![]() | LEEBOY 8515 | 2004 | US$77,500 | UNITED STATES | ||
| LEEBOY 8500 LD | 2005 | US$70,000 | UNITED STATES | |||
| LEEBOY 8500 HD | 2005 | US$70,000 | UNITED STATES | |||
| LEEBOY 8500 | 2005 | US$68,000 | UNITED STATES | |||
![]() | LEEBOY 8500 | 1999 | US$39,900 | UNITED STATES | ||
![]() | LEEBOY 8500 | 2001 | US$45,000 | UNITED STATES | ||
![]() | LEEBOY 8500 | 2004 | US$67,000 | UNITED STATES | ||
![]() | BLAW-KNOX PF3200 | 1998 | US$53,000 | UNITED STATES | ||
| LEEBOY 8816 | 2006 | US$142,500 | UNITED STATES | |||
![]() | PUCKETT BROS T450 | 1980 | US$8,000 | UNITED STATES | ||
![]() | MAULDIN 690F | 2006 | US$34,000 | UNITED STATES | ||
| MAULDIN 1500 | 1987 | US$10,000 | UNITED STATES | |||
![]() | MAULDIN 1500 | 1980 | US$6,500 | UNITED STATES | ||
![]() | LEEBOY 800 | 1978 | US$5,000 | UNITED STATES | ||
![]() | CATERPILLAR AP-1055B | 2004 | US$195,000 | UNITED STATES | ||
![]() | CATERPILLAR AP-1000B | 2004 | US$160,000 | UNITED STATES |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Demag Asphalt pavers
- Leeboy Asphalt pavers
- Vögele Asphalt pavers
- Abg Asphalt pavers
- Blaw-knox Asphalt pavers
- Marini Asphalt pavers
- Bitelli Asphalt pavers
- Dynapac Asphalt pavers
- Vogele Asphalt pavers
- Titan 325 Epm Asphalt pavers
- Mitsubishi Asphalt pavers
- Ingersoll-rand Asphalt pavers
- Ingersoll Rand Asphalt pavers
- Caterpillar Asphalt pavers
- Blow-knox Asphalt pavers
- Antec Asphalt pavers
assettrader
